Click Here to find out Why Calgary?
Region | Alberta |
Muncipality | Calgary |
Intersection | Chestermere Blvd & Range Rd 284 |
Project Name | Chelsea Chestermere |
Housing Type | Semis |
Builder | Truman |
Expected Occupancy | Late 2023/2024 |
Pricing | from $499K |
More Info | https://www.realtorimran.ca/Freehold-Semis-Chelsea-Chestermere-Calgary-Alberta |
status |
Region | Alberta |
Muncipality | Calgary |
Intersection | Lynx Ridge Rd & Rose Hill Drive NW |
Project Name | Crimson Ridge |
Housing Type | Detached |
Builder | Truman |
Expected Occupancy | Late 2023/2024 |
Pricing | from $699K |
More Info | https://www.realtorimran.ca/Crimson-Ridge-Detached-Calgary-Alberta |
status |
Region | Alberta |
Muncipality | Calgary |
Intersection | Chestermere Blvd & Range Rd 284 |
Project Name | Dawson's Landing Chestermere |
Housing Type | Semis |
Builder | Truman |
Expected Occupancy | Late 2023/2024 |
Pricing | from $549K |
More Info | https://www.realtorimran.ca/Dawsons-Landing-Chestermere-Calgary-Alberta |
status |
Region | Alberta |
Muncipality | Calgary |
Intersection | South East Calgary |
Project Name | Walden |
Housing Type | Detached |
Builder | Truman |
Expected Occupancy | 2024 |
Pricing | From $649K |
More Info | https://www.realtorimran.ca/Walden-Front-Drive-Single-Family-Detached-Calgary-Alberta |
status |
Region | Alberta |
Muncipality | Calgary |
Intersection | Creekstone Cir SW & 210 Avenue SW |
Project Name | Creekstone |
Housing Type | Semis |
Builder | Truman |
Expected Occupancy | Q2 2023 - Q4 2024 |
Pricing | $649K |
More Info | https://www.realtorimran.ca/Creekstone-Calgary-Alberta |
status |
Province | Alberta |
Muncipality | Calgary |
Intersection | Carringvue Ave NW & Carringvue Park NW |
Project Name | Carrington Front |
Housing Type | Detached |
Builder | Truman |
Expected Occupancy | Q2 2023 |
Pricing | from $779K |
More Info | https://www.realtorimran.ca/Carrington-Front-Single-Detached-Calgary |
status |
Click Here for Freehold projects
Click Here for Condominium Projects