Click Here to find out Why Calgary?
| Region | Alberta |
| Muncipality | Calgary |
| Intersection | 11 Ave SW & 2 St SW |
| Project Name | Lincoln |
| Housing Type | Condo Apartments |
| Builder | Truman |
| Expected Occupancy | 2028/29 |
| Pricing | From $ 400K |
| More Info | |
| status |
| ion | Alberta |
| Muncipality | Calgary |
| Intersection | 11th Av SW & 4th St SW (DownTown Calgary) |
| Project Name | Imperia |
| Housing Type | Condos |
| Builder | Truman |
| Expected Occupancy | 2027-2028 |
| Pricing | from $451K |
| More Info | |
| status |
|
| Region | Alberta |
| Muncipality | Calgary |
| Intersection | 128 Ave NE & Cornerstone Blvd NE |
| Project Name | Cornerview |
| Housing Type | Condo Towns |
| Builder | Truman |
| Expected Occupancy | 2025-2026 |
| Pricing | from $489K |
| More Info | |
| status |
| Region | Alberta |
| Muncipality | Calgary |
| Intersection | 8 Avenue Northeast &100 Street Southeast . |
| Project Name | Hazlewood |
| Housing Type | Condo Apartments |
| Builder | Truman |
| Expected Occupancy | 2027 |
| Pricing | From $299K |
| More Info | https://www.realtorimran.ca/Hazelwood-Condos-by-Truman-Calgary-Alberta |
| status |
| Region | Alberta |
| Muncipality | Calgary |
| Intersection | Old Banff Coach Rd SW & 85 St SW |
| Project Name | Plaza Condos |
| Housing Type | Condo Apartments |
| Builder | Truman |
| Expected Occupancy | 2027 |
| Pricing | From $475K |
| More Info | https://www.realtorimran.ca/Plaza-Condos-by-Truman-Calgary-Alberta |
| status |
| Region | Alberta |
| Muncipality | Calgary |
| Intersection | 2 St SW & 15 Av SW |
| Project Name | The Broward Condos |
| Housing Type | Condo Apartments |
| Builder | Truman |
| Expected Occupancy | 2027 |
| Pricing | From $439K |
| More Info | https://www.realtorimran.ca/The-Broward-Condos-by-Truman-Calgary-Alberta |
| status |
| Province | Alberta |
| Muncipality | Chestermer - 20 Min drive from Calgary |
| Intersection | Chestermere Boulevard & Merganser Drive West |
| Project Name | Lockwood Chelsea |
| Housing Type | Condo Appartments and Towns |
| Builder | Truman |
| Expected Occupancy | 2024 |
| Pricing | from $360K |
| More Info | https://www.realtorimran.ca/Lockwood-Chelsea-in-Calgary-Chestermere-Alberta |
| status |
Click Here for Freehold projects
Click Here for Condominium Projects

.png)