Click here to find out why its a good idea to buy in Durham?
Region | Durham |
Muncipality | Courtice |
Intersection | Hancock Rd & Nash Rd |
Project Name | The Willows |
Housing Type | Detached/Semis/Towns |
Builder | Marlin Spring |
Expected Occupancy | 2025 |
Pricing | from $880K |
More Info | https://www.realtorimran.ca/The-Willows-in-Courtice-by-Marlin-Spring |
status |
Region | Durham |
Muncipality | Whitby |
Intersection | Thickson & Columbus |
Project Name | Zancor |
Housing Type | Detached |
Builder | Zancor Homes |
Expected Occupancy | Fall 2026 - Early 2027 |
Pricing | from $1.1M |
More Info | https://www.realtorimran.ca/Brooklin-Whitby-Detached-Homes-by-Zancor |
status |
Region | Durham |
Muncipality | Whitby |
Intersection | Taunton & Coronation |
Project Name | Whitby Meadows |
Housing Type | Towns/Semis/Detached |
Builder | OPUS |
Expected Occupancy | 2025/2026 |
Pricing | From $1M |
More Info | https://www.realtorimran.ca/Whitby-Meadows-by-OPUS-Homes |
status |
Region | Durham |
Muncipality | Courtice |
Intersection | LOOR ST & TRULLS ROAD |
Project Name | Courtice Glen |
Housing Type | Towns/Semis/Detached |
Builder | Tribute Communities |
Expected Occupancy | 2024/2025 |
Pricing | From $800K |
More Info | https://www.realtorimran.ca/Courtice-Glen-by-Tribute |
status |
Region |
Durham |
Muncipality | Oshawa |
Intersection | Harmony Rd & Conlin Road |
Project Name | Views |
Housing Type | Detached |
Builder | Jeffery Homes |
Expected Occupancy | Late 2024 |
Pricing | from $1.1M |
More Info | https://www.realtorimran.ca/Views-Phase-1-by-Jeffery-Homes-Oshawa-ON |
status |
Region | Durham |
Muncipality | Whitby |
Intersection | Taunton & 412 |
Project Name | Whitby Meadows |
Housing Type | Freehold Towns |
Builder | Great Gulf |
Expected Occupancy | Mid/Late 2024 |
Pricing | Mid $900K |
More Info | https://www.realtorimran.ca/Whitby-Meadows-by-Great-Gulf |
status |
Region | Durham |
Muncipality | oshawa |
Intersection | Conlin Rd & Harmony |
Project Name | The Heights of Harmony Phase 2 |
Housing Type | Freehold Towns |
Builder | Minto |
Expected Occupancy | Nov / Dec 2024 |
Pricing | from 500K |
More Info | Heights of Harmony, Oshawa - Phase 2 | Hafeez Imran, BAY STREET GROUP INC., Brokerage* (realtorimran.ca) |
status |
Region | Durham |
Muncipality | Whitby |
Intersection | Winchester Road & Baldwin St |
Project Name | Brooklin Towns |
Housing Type | Freehold Towns |
Builder | Madison |
Expected Occupancy | |
Pricing | |
More Info | Brooklin Towns in Whitby By Madison | Hafeez Imran, BAY STREET GROUP INC., Brokerage* (realtorimran.ca) |
status |
Region | Durham |
Muncipality | Oshawa |
Intersection | Taunton Rd. E. and west of Harmony Rd. N. |
Project Name | Grand Ridg North |
Housing Type | Towns & Detached |
Builder | Sunny Communitis |
Expected Occupancy | Mid to Late 2024 |
Pricing | from $960K |
More Info | https://www.realtorimran.ca/Grand-Ridge-North-Oshawa-ON |
status |
Region | Durham |
Muncipality | Oshawa |
Intersection | Conlin & Harmony |
Project Name | Palmetto |
Housing Type | Towns, Semis & Detached |
Builder | Treasure Hill & Greenpark |
Expected Occupancy | Late 2024/2025 |
Pricing | from $799K |
More Info | |
status |
Region | Durham |
Muncipality | Courtice |
Intersection | Townline Rd N & King St E |
Project Name | Meadow Towns |
Housing Type | Towns |
Builder | Esquire Homes |
Expected Occupancy | Fall 2024 |
Pricing | from $799K |
More Info | |
status |
Region | Durham |
Muncipality | Whitby |
Intersection | Taunton & Country Ln |
Project Name | The Trails of Country Lane |
Housing Type | Towns and Detached |
Builder | Andrin |
Expected Occupancy | Aug 2024 |
Pricing | High $900K |
More Info |
https://www.realtorimran.ca/The-Trails-of-Country-Lane-Whitby-ON-by-Andrin |
status |
Region | Durham |
Muncipality | Pickering |
Intersection | Whites & Taunton |
Project Name | TowerHill |
Housing Type | Freehold Towns |
Builder | Tower Hill Homes |
Expected Occupancy | Aug-24 |
Pricing | $900k |
More Info |
TowerHill Homes in New Seaton Pickering, ON | Hafeez Imran, BAY STREET GROUP INC., Brokerage* |
status |
Region | Durham |
Muncipality | Oshawa |
Intersection | Harmony Rd N & Conlin Rd E |
Project Name | The Heights of Harmony |
Housing Type | Towns & Detached |
Builder | Minto Communities |
Expected Occupancy | Winter 2023 |
Pricing | From high $800K |
More Info | |
status |
Region | Durham |
Muncipality | Pickering |
Intersection | Brock Road & Taunton Road |
Project Name | OPUS Greendwood Seaton |
Housing Type | Semis/Detached |
Builder | OPUS |
Expected Occupancy | Summer 2024 |
Pricing | $939,990/$1,229,990 |
More Info | https://www.realtorimran.ca/OPUS-Greenwood-Seaton-Pickering-ON |
status |
Region | Durham |
Muncipality | Newcastle |
Intersection | Highway 2 & Highway 35 |
Project Name | Belmont |
Housing Type | Detached |
Builder | Treasury Hill |
Expected Occupancy | Summer 2023 |
Pricing | From $1.05M |
More Info | https://www.realtorimran.ca/Belmont-in-New-Castle-by-Treasure-Hill |
status |
Region | Durham |
Muncipality | Pickering |
Intersection | Brock Road & Taunton Road |
Project Name | Seaton Melburry |
Housing Type | Detached |
Builder | Matammy Homes |
Expected Occupancy | Summer 2023 |
Pricing | from $1.2M |
More Info | https://www.realtorimran.ca/Seaton-Mulberry-by-Mattamy-in-Pickering-ON |
status |
Region | Durham |
Muncipality | Pickering |
Intersection | Taunton Road & Broak Road |
Project Name | Seaton |
Housing Type | Freehold Towns |
Builder | Fieldgate |
Expected Occupancy | |
Pricing | from $900K |
More Info | https://www.realtorimran.ca/Seaton-by-Fieldgate-Pickering-ON |
status |
Region | Durham |
Muncipality | Whitby |
Intersection | Taunton Road & Country Lane |
Project Name | The Trails |
Housing Type | Towns/Detached |
Builder | Andrin Homes |
Expected Occupancy | Late 2023/2024 |
Pricing | from $1.2M |
More Info | https://www.realtorimran.ca/The-Trails-of-Country-Lane-Whitby-ON-by-Andrin |
status | Sold Out |
Region | Durham |
Muncipality | Uxbridge |
Intersection | Concession 4 and Webb Rd |
Project Name | Coppin Estate |
Housing Type | Bunglows & 2 storys |
Builder | Oxford Developments |
Expected Occupancy | |
Pricing | from $3M |
More Info | https://www.realtorimran.ca/Coppin-Forest-Estates-Uxbridge-Ontario |
status | Sold Out |
Region | Durham |
---|---|
Muncipality | Whitby |
Intersection | Seaboard Gate & Whitby Shores Greenway |
Project Name | HighCrest |
Housing Type | Semis & Singles |
Builder | Laurier Homes |
Expected Occupancy | 2023 |
Pricing | from $1.1M |
More Info | https://www.realtorimran.ca/HighCrest-at-Whitby-Shores |
status | sold out |
Region | Durham |
---|---|
Muncipality | Pickering |
Intersection | Brock Rd and Taunton Rd |
Project Name | Park District Towns |
Housing Type | Towns |
Builder | Icon Homes |
Expected Occupancy | |
Pricing | from $600K |
More Info | https://www.realtorimran.ca/Park-District-Towns-Pickering |
status |
Region | Durham |
---|---|
Muncipality | Port Perry |
Intersection | UNION AVE & ROBIN TRL |
Project Name | Heron Hills |
Housing Type | Singles & detatched |
Builder | Delpark Homes |
Expected Occupancy | |
Pricing | from $700K |
More Info | https://www.realtorimran.ca/Heron-Hills-in-Port-Perry-by-Delpark-Homes |
status | sold out |
Region | Ontario |
---|---|
Muncipality | Whitby |
Intersection | Taunton and Garden |
Project Name | Towns at Folkstone |
Housing Type | Towns |
Builder | Mansouri |
Expected Occupancy | |
Pricing | from $900K |
More Info | https://www.realtorimran.ca/Towns-of-Folkstone-in-Whitby-by-Mansouri |
status | sold out |
Region | Durham |
---|---|
Muncipality | Oshawa |
Intersection | Conlin & Harmony Rd N |
Project Name | TangleWood |
Housing Type | Towns & Detached |
Builder | Medallion Corp. |
Expected Occupancy | Purchase Date + 12 Months |
Pricing | From $899K |
More Info | https://www.realtorimran.ca/TangleWood-in-Oshawa-by-Medallion-Corporation |
status | sold out |
Region | Durham |
---|---|
Muncipality | Oshawa |
Intersection | Simcoe St N & Wichestor Road East |
Project Name | UC Towns |
Housing Type | Freehold Towns |
Builder | Tribute Communities |
Expected Occupancy | 2023 |
Pricing | From $879K |
More Info | https://www.realtorimran.ca/UC-Towns-in-Oshawa-by-Tribute |
status | sold out |
Region | Durham |
---|---|
Muncipality | Uxbridge |
Intersection | Lakeridge & Reach St |
Project Name | Montgomery Meadows |
Housing Type | Banglow Towns |
Builder | Arya Corporation & Venetian Development Group |
Expected Occupancy | Q1 2023 |
Pricing | From $869K |
More Info | https://www.realtorimran.ca/Montgomery-Meadows-Uxbridge-Durham |
status | sold out |
Region | Durham |
---|---|
Muncipality | Whitby |
Intersection | Taunton Road & Coronation Road |
Project Name | Chelsea Hill |
Housing Type | Detached/Semis |
Builder | Tribute Communities |
Expected Occupancy | Feb 2023 |
Pricing | from 1.3M |
More Info | https://www.realtorimran.ca/ChelseaHillTributeCommunitiesWhitby |
status | sold out |
Region | Toronto |
---|---|
Muncipality | Toronto |
Intersection | Dundas & Jarvis |
Project Name | Prime Condos |
Housing Type | Condos |
Builder | CentreCourt Centre Stone Urban Development Inc. |
Expected Occupancy | |
Pricing | |
More Info | https://www.realtorimran.ca/PrimeCondosToronto |
status | Sold Out |
Region | Durham |
---|---|
Muncipality | Whitby |
Intersection | Taunton & Garden |
Project Name | Fresh Urban Towns |
Housing Type | Towns |
Builder | Esquire Homes |
Expected Occupancy | |
Pricing | |
More Info | https://www.realtorimran.ca/fresh-urban-uowns-whitby-ontario |
status | Sold Out |
Region | Durham |
---|---|
Muncipality | Whitby |
Intersection | Victoria St W & Brock St |
Project Name | The Boatworks Towns in Whitby |
Housing Type | Towns |
Builder | Andrin Homes |
Expected Occupancy | |
Pricing | |
More Info | https://www.realtorimran.ca/The-Boatworks-Towns-in-Whitby |
status | Sold Out |
Region | Durham |
---|---|
Muncipality | Ajax |
Intersection | 401 & Salem |
Project Name | 135 Mandrake |
Housing Type | Towns |
Builder | Dream Maker Developments Inc. |
Expected Occupancy | |
Pricing | |
More Info | https://www.realtorimran.ca/135-mandrake-ajax-ontario |
status | Sold Out |
Region | Durham |
---|---|
Muncipality | Whitby |
Intersection | Country Lane & Taunton |
Project Name | Natura By The Forest |
Housing Type | Detached |
Builder | Delta Rae Development |
Expected Occupancy | |
Pricing | |
More Info | https://www.realtorimran.ca/Natura-By-The-Forest-Whitby-ON |
status | Sold Out |
Region | Durham |
---|---|
Muncipality | Ajax |
Intersection | Hunt Street & Monarch Avenue |
Project Name | Hunters Crossing |
Housing Type | Towns |
Builder | Stafford Homes |
Expected Occupancy | |
Pricing | |
More Info | https://www.realtorimran.ca/Hunters-Crossing-in-Ajax |
status | Sold Out |
Region | Durham |
---|---|
Muncipality | Ajax |
Intersection | Church & Rosslan |
Project Name | The Enclave at Stonebury Gates |
Housing Type | Towns |
Builder | Couglan Homes |
Expected Occupancy | |
Pricing | |
More Info | https://www.realtorimran.ca/TheEnclaveatStoneburyGatesAjaxOntario |
status | Sold Out |
Region | Durham |
---|---|
Muncipality | Ajax |
Intersection | Church & Taunton |
Project Name | Stonebury Gates |
Housing Type | Towns |
Builder | Coughlan Homes |
Expected Occupancy | |
Pricing | |
More Info | https://www.realtorimran.ca/StoneburyGatesAjaxOntario |
status | Sold Out |
Region | Durham |
---|---|
Muncipality | Oshawa |
Intersection | Taunton & Harmony |
Project Name | Fields of Harmony |
Housing Type | Detached |
Builder | GreyCrest Homes |
Expected Occupancy | |
Pricing | |
More Info | https://www.realtorimran.ca/FieldsofHarmonyOshawa-Ontario |
status | Sold Out |
Region | Durham |
---|---|
Muncipality | Oshawa |
Intersection | Harmony & King St E |
Project Name | Symphony Towns |
Housing Type | Towns |
Builder | Marlin Spring |
Expected Occupancy | |
Pricing | |
More Info | https://www.realtorimran.ca/Symphony-Towns-in-Oshawa-by-MarlinSpring |
status | Sold Out |
Region | Durham |
---|---|
Muncipality | Pickering |
Intersection | Finch & Scarboroough Pickering Townline |
Project Name | Edgewood |
Housing Type | Detached |
Builder | Geranium |
Expected Occupancy | |
Pricing | |
More Info | https://www.realtorimran.ca/Edgewood-Pickering-Ontario-by-Geranium |
status | Sold Out |
Region | Durham |
---|---|
Muncipality | Oshawa |
Intersection | Wilson & Taunton |
Project Name | Breeze |
Housing Type | Detached |
Builder | Midhaven Homes |
Expected Occupancy | |
Pricing | |
More Info | https://www.realtorimran.ca/BreezePhase3Oshawa |
status | Sold Out |
Region | Durham |
---|---|
Muncipality | Bowmanville (Clarington) |
Intersection | 401 & Bennnette Rd |
Project Name | LakeBreeze |
Housing Type | Detached/Semis/Towns |
Builder | Katlin Corp |
Expected Occupancy | |
Pricing | |
More Info | https://www.realtorimran.ca/LakeBreezeByKatlinCorp-Clarington |
status | Sold Out |
Region | Durham |
---|---|
Muncipality | Whitby |
Intersection | Brock & Dryden |
Project Name | Old Colony Estates |
Housing Type | Detached |
Builder | FalconCrest Homes |
Expected Occupancy | |
Pricing | |
More Info | https://www.realtorimran.ca/Old-Colony-Estates-Whitby-Durham |
status | Sold Out |