Region | Ottawa Valley |
Muncipality | Pembroke |
Intersection | 148 & 29 |
Project Name | River Pointe |
Housing Type | Bunglows |
Builder | Riverview Homes |
Expected Occupancy | 2026 |
Pricing | from $350K |
More Info |
Bungalows - RiverPointe at Pembroke, Ontario | Hafeez Imran, BAY STREET GROUP INC., Brokerage* |
status |
Region | Simcoe |
Muncipality | Orillia |
Intersection | Highway 11 & Goldstein Rd |
Project Name | Serenity Bay |
Housing Type | Towns & Detached |
Builder | Bosseni Living & LIV Communities |
Expected Occupancy | 2025/2026 |
Pricing | |
More Info | |
status |
Region | Muskoka |
Muncipality | Huntsville |
Intersection | Earls Road & Muskoka District Road 3 |
Project Name | Muskoka Forest |
Housing Type | Detached, Bungalows |
Builder | Botavia |
Expected Occupancy | |
Pricing | From $700K |
More Info | https://www.realtorimran.ca/Muskoka-Forest |
status |
Region | Kawathra Lakes |
Muncipality | Lindsay |
Intersection | Thunder Bridge Rd & Highway 35 |
Project Name | Lindsay Heights |
Housing Type | Freehold Towns, Semis, Detached |
Builder | Tribute Communities |
Expected Occupancy | 2024 |
Pricing | from $650K |
More Info | https://www.realtorimran.ca/Lindsay-Heights-by-Tribute-Communities |
status |
Region |
Niagra |
Muncipality | Port Colborne |
Intersection | Elm St & Barrick Rd |
Project Name | Meadow Heights |
Housing Type | Detached |
Builder | Dunsire Developments |
Expected Occupancy | Early to Mid 2024 |
Pricing | $800K |
More Info | |
status |
Region | Kawathra |
Muncipality | Lindsay |
Intersection | Colburne St & Verulam Rd, S |
Project Name | Morningside Trail |
Housing Type | Semis & Singles |
Builder | Maple Brook homes |
Expected Occupancy | Fall 2023 |
Pricing | from $800K |
More Info | https://www.realtorimran.ca/Morningside-Trail-Lindsay-ON |
status |
Region |
Prince Edward County |
Muncipality | Wellington |
Intersection | Bellivelle St & Niles St |
Project Name | Cork & Vine |
Housing Type | Detached and Towns |
Builder | Katiline Corp |
Expected Occupancy | 2024 |
Pricing | from $900K |
More Info | https://www.realtorimran.ca/?q=Cork-and-Vine-Master-Planned-Community-in-Wellington-Prince-Edward-County |
status |
Region | Ontario |
---|---|
Muncipality | Cobourg |
Intersection | Elgin St E & Brock Rd N |
Project Name | Cobourg Trails |
Housing Type | Towns & Detached |
Builder | Tribute Communities |
Expected Occupancy | |
Pricing | from Low $700K |
More Info | https://www.realtorimran.ca/Cobourg-Trails-by-Tribute |
status |
Region | Ontario |
---|---|
Muncipality | Lindsay |
Intersection | Colborne St West & Highway 35 |
Project Name | Sugarwood |
Housing Type | Towns & Detached |
Builder | Kingsmen Group Inc. |
Expected Occupancy | Jul-23 |
Pricing | from $684K |
More Info | https://www.realtorimran.ca/Sugarwood-in-downtown-Lindsay-Ontario |
status |
Region | Ontario |
---|---|
Muncipality | Peterborough |
Intersection | Parkhill Rd W & Ackinson Rd |
Project Name | Nature's Edge |
Housing Type | Towns & Detached |
Builder | Bromont Homes & Pristine Homes |
Expected Occupancy | |
Pricing | From $500K |
More Info | https://www.realtorimran.ca/Natures-Edge-Peterborogough |
status |