Welcome to Durham Region The charm of an urban and rural landscape awaits you here. In Durham Region, we welcome you to explore our amazing outdoors, cultural marvels and historical roots. Located immediately east of the City of Toronto, Durham Region is characterized by a series of major lakeshore urban communities; contrasting a variety of small towns, villages, hamlets and farms. Whether you are an individual or group–looking to relax and escape from the big city lights and reconnect with nature; a budding artist or theatre goer in search of a local gallery or performing arts facility; a sports enthusiast, history buff or serious shopper–Durham Region provides something for everyone looking to create memorable moments. Durham Region is a four-season destination. From maple syrup festivals in the spring and live music festivals in the summer, to fall fairs and winter carnivals, there’s sure to be an authentic adventure awaiting you. Find out more here [source Durham.ca]
egion | Durham |
Muncipality | Pickering |
Intersection | Kingston Rd & Glenanna Rd |
Project Name | Pickering City Center |
Housing Type | Condo Apartments |
Builder | CentreCourt |
Expected Occupancy | |
Pricing | From $500K |
More Info | Pickering City Centre by CentreCourt Developments | Hafeez Imran, BAY STREET GROUP INC., Brokerage* (realtorimran.ca) |
status |
Region | Durham |
Muncipality | Whitby |
Intersection | Brock Rd & Dundas |
Project Name | Station No 3 |
Housing Type | Condo Apartments |
Builder | Brookfield |
Expected Occupancy | 2024 |
Pricing | From $500K |
More Info | https://www.realtorimran.ca/Station-No-3-in-Downtown-Whitby-by-Brookfield |
status |
Region | Durham |
Muncipality | Pickering |
Intersection | Kingston Rd & Valley Farm Rd |
Project Name | Daniels First Home |
Housing Type | Condo Towns |
Builder | Daniels |
Expected Occupancy | Fall 2022 |
Pricing | from $600K |
More Info | https://www.realtorimran.ca/First-Home-Pickering-Towns-by-Daniels |
status |
Region | Durham |
Muncipality | Oshawa |
Intersection | Britania & Simcoe |
Project Name | UC Tower 3 |
Housing Type | Condo Apartments |
Builder | Tribute Communities |
Expected Occupancy | Nov-24 |
Pricing | from $400K |
More Info | https://www.realtorimran.ca/UC-Tower-3-Oshawa-ON |
status |
Region | Durham |
Muncipality | Pickering |
Intersection | Brock & Taunton |
Project Name | Je Vila |
Housing Type | Stacked Towns |
Builder | Revation Group |
Expected Occupancy | Oct-24 |
Pricing | |
More Info | https://www.realtorimran.ca/Je-Vila-Residences-Pickering-ON |
status |
Region | Durham |
Muncipality | Whitby |
Intersection | Garden St & Rossland |
Project Name | Rossmont Green Phase 2 |
Housing Type | Condos |
Builder | Star Residence |
Expected Occupancy | 2024 |
Pricing | $500K |
More Info | https://www.realtorimran.ca/Rossmont-Green-phase-2-Whitby-Ontario |
status |
Region | Durham |
Muncipality | Pickering |
Intersection | Highway 401 & Liverpool |
Project Name | VuPoint |
Housing Type | Condo Apartments |
Builder | Tribute Communities |
Expected Occupancy | May-26 |
Pricing | from $495K |
More Info | https://www.realtorimran.ca/VuPoint-Pickering-ON |
status |
Region | Durham |
Muncipality | Pickering |
Intersection | Brock Rd and Taunton Rd |
Project Name | Park District Towns |
Housing Type | Towns |
Builder | Icon Homes |
Expected Occupancy | |
Pricing | from $800K |
More Info | https://www.realtorimran.ca/Park-District-Towns-Pickering |
status |
Region | Durham |
Muncipality | Oshawa |
Intersection | Ritson & Winchester |
Project Name | Chairing Cross Condominiums |
Housing Type | Condo Appartments |
Builder | Lancaster Homes |
Expected Occupancy | 2023 |
Pricing | |
More Info | https://www.realtorimran.ca/CharingCrossCondominiums-Oshawa-Ontario |
status | sold out |
Region | Durham |
Muncipality | Pickering |
Intersection | Kingston & Whites Road |
Project Name | Central District |
Housing Type | Towns |
Builder | Icon Homes & Old Orchard Homes |
Expected Occupancy | Oct-23 |
Pricing | from $600K |
More Info | https://www.realtorimran.ca/Central-District-Towns-Pickering-Ontario |
status | sold out |
Region | Durham |
Muncipality | Ajax |
Intersection | Bayly and Salem rd |
Project Name | Lakewind |
Housing Type | Towns |
Builder | Brookfield Residential |
Expected Occupancy | Jul-22 |
Pricing | from Low $900S |
More Info | https://https://www.realtorimran.ca/Lakewind-in-Ajax-by-Brookfield |
status | sold out |
Region | Durham |
Muncipality | Whitby |
Intersection | Dundas & Brock |
Project Name | Four Sixteen |
Housing Type | Condos |
Builder | Kaliedo Developments Inc. |
Expected Occupancy | Q1 2024 |
Pricing | from Low 400Ks |
More Info | https://www.realtorimran.ca/416-Four-Sixteen-Whitby-Condominiums |
status | sold out |
Region | Durham |
Muncipality | Whitby |
Intersection | Victoria St W & Brock St |
Project Name | The Landing Condos at Whitby Harbour |
Housing Type | Condos |
Builder | Carttera Private |
Expected Occupancy | |
Pricing | |
More Info | https://www.realtorimran.ca/The-Landing-Condos-at-Whitby-Harbour |
status | sold out |
Region | Durham |
Muncipality | Whitby |
Intersection | Victoria St E & Brock St |
Project Name | Dockside Whitby Harbour |
Housing Type | Condos |
Builder | Brookfield Residential Ontario |
Expected Occupancy | |
Pricing | |
More Info | https://www.realtorimran.ca/dockside-whitby-Harbour |
status |
Region | Durham |
Muncipality | Ajax |
Intersection | Harwood Ave & Kingston Rd |
Project Name | Hilltop Towns at Old Harwood |
Housing Type | Condo Towns and Detached |
Builder | Your Home Developments |
Expected Occupancy | |
Pricing | |
More Info | https://www.realtorimran.ca/hilltop-towns-at-old-harwood-ajax-ontario |
status | sold out |
Region | Durham |
Muncipality | Pickering |
Intersection | Brock & Concession Rd 3 |
Project Name | Deerview Heights |
Housing Type | Condo Appartments |
Builder | Stonepay |
Expected Occupancy | |
Pricing | |
More Info | https://www.realtorimran.ca/deerView-heights-pickering-ontario |
status | sold out |
Region | Durham |
Muncipality | Pickering |
Intersection | Finch & Brock |
Project Name | RiverSide Towns |
Housing Type | Condo Towns |
Builder | Skale Developments |
Expected Occupancy | |
Pricing | |
More Info | https://www.realtorimran.ca/riverside-townst-on-brock-pickering-ontario |
status | sold out |
Region | Durham |
Muncipality | Pickering |
Intersection | Kingston & Brock |
Project Name | Access Condo |
Housing Type | Condo Appartments |
Builder | Liberty Hamlets |
Expected Occupancy | |
Pricing | |
More Info | https://www.realtorimran.ca/axess-condos-pickering-ontario |
status | sold out |
Region | Durham |
Muncipality | Pickering |
Intersection | Liverpool & Bayly St |
Project Name | SF3 Condominiums |
Housing Type | Condo & Townhouse |
Builder | Chestnut Hill Developments |
Expected Occupancy | |
Pricing | |
More Info | https://www.realtorimran.ca/SF3-condominiums-pickering-ontario |
status |
Region | Durham |
Muncipality | Whitby |
Intersection | Garden & Dundas |
Project Name | Y Towns |
Housing Type | Condo Towns |
Builder | Sabrina Homes and Modeno Homes |
Expected Occupancy | |
Pricing | |
More Info | https://www.realtorimran.ca/y-towns-in-whitby-ontario |
status | Sold Out |
Region | Durham |
Muncipality | Courtice |
Intersection | Old Kingston Road & Durham Regional Highway 2 |
Project Name | The Uplands |
Housing Type | Condo Towns |
Builder | High Street Courtice Inc |
Expected Occupancy | |
Pricing | |
More Info | https://www.realtorimran.ca/TheUplands-Courtice-Clarington |
status | Sold Out |
Region | Durham |
Muncipality | Whitby |
Intersection | Dundas & Garden |
Project Name | The Charlotte |
Housing Type | Condo Apartments |
Builder | Castleview Developments |
Expected Occupancy | |
Pricing | |
More Info | https://www.realtorimran.ca/TheCharlotte-WhitbyOntario |
status | Sold Out |
Region | Durham |
Muncipality | Whitby |
Intersection | Winchester & Thickson |
Project Name | NOW Towns |
Housing Type | Towns |
Builder | Zancor Homes |
Expected Occupancy | |
Pricing | |
More Info | https://www.realtorimran.ca/NOW-Towns-in-Brooklin-Whitby-by-Zancor-Homes |
status | Sold Out |