Region | Toronto |
Muncipality | Toronto |
Intersection | Bathurst & St Clair |
Project Name | Raglan House |
Housing Type | Condo Appartments |
Builder | Camrost Felcorp |
Expected Occupancy | 2028 |
Pricing | From $800k |
More Info |
https://www.realtorimran.ca/Raglan-House-Condos-Toronto-ON-by-Camrost-Felcorp |
status |
Region | Toronto |
Muncipality | Toronto |
Intersection | Sheppard Ave & Victoria Park ave |
Project Name | LSQ |
Housing Type | Condo Apartments |
Builder | Almadev |
Expected Occupancy | |
Pricing | |
More Info |
LSQ in North York by Almadev | Hafeez Imran, BAY STREET GROUP INC., Brokerage* (realtorimran.ca) |
status |
Region | Toronto |
Muncipality | Toronto |
Intersection | King St West and Ed Mervish Way |
Project Name | Forma |
Housing Type | Condos |
Builder | Great Gulf, Dream and Westdale Properties |
Expected Occupancy | 2028 |
Pricing | TBD |
More Info | https://www.realtorimran.ca/Forma-Condos-Downtown-Toronto |
status |
Region | Toronto |
Muncipality | Scarborough |
Intersection | Kingston Rd & BirchCliff |
Project Name | BirchCliff Urban Towns |
Housing Type | Towns |
Builder | Core Development Group |
Expected Occupancy | Oct-22 |
Pricing | from $1.2M |
More Info | https://www.realtorimran.ca/BirchCliff-Urban-Towns-in-Scarborough-ON |
status |
Region | Toronto |
Muncipality | Toronto |
Intersection | St Clair & Bathurst |
Project Name | Groove |
Housing Type | Condo Apartments |
Builder | Block Developments |
Expected Occupancy | Sep-24 |
Pricing | from $600K |
More Info | https://www.realtorimran.ca/Groove-Urban-Condominiums-Toronto-ON |
status |
Region | Toronto |
Muncipality | Toronto |
Intersection | Keele & Dupont |
Project Name | Junction Sq |
Housing Type | Condo Apartments |
Builder | Block Developments |
Expected Occupancy | Jan-24 |
Pricing | from $600K |
More Info | https://www.realtorimran.ca/Junction-Sq-Toronto-Ontario |
status |
Region | Toronto |
Muncipality | Toronto |
Intersection | St Clair Av W & Oakwood Av |
Project Name |
908 St Clair Ave |
Housing Type | Condo Apartments |
Builder | Canderal |
Expected Occupancy | Early 2025 |
Pricing | from $500K |
More Info | https://www.realtorimran.ca/908-St-Clair-Toronto-ON |
status |
Region | Toronto |
Muncipality | Toronto |
Intersection | Highway 401 & Allen Road |
Project Name | Express 2 |
Housing Type | Condo Apartments |
Builder | Malibu Investments |
Expected Occupancy | Late 2025 |
Pricing | from $500K |
More Info | https://www.realtorimran.ca/Express-2-Toronto-North-York |
status |
Region | Toronto |
Muncipality | Toronto |
Intersection | Eglinton Av E & Liard Dr |
Project Name | The Fredrick |
Housing Type | Condo Apartments |
Builder | Camrost Felcorp |
Expected Occupancy | Sep-25 |
Pricing | from $700K |
More Info | https://www.realtorimran.ca/The-Frederick-Condos-Toronto-ON |
status |
Region | Toronto |
Muncipality | Toronto |
Intersection | Yong St & Dundas St W |
Project Name | Concord Sky |
Housing Type | Condo Apartments |
Builder | Concord |
Expected Occupancy | Mid 2026 |
Pricing | from $700K |
More Info | https://www.realtorimran.ca/Concord-Sky-Toronto |
status |
Region | Toronto |
---|---|
Muncipality | Toronto |
Intersection | Military Trail & Kingston Rd |
Project Name |
Highland Common Condos |
Housing Type | Condos |
Builder | Altree Developments |
Expected Occupancy | |
Pricing | from $500K |
More Info | https://www.realtorimran.ca/Highland-Common-Condos-Toronto-by-Altree-Developments |
status |
Region | Toronto |
---|---|
Muncipality | Toronto |
Intersection | Lawrence Ave E & Morningside Ave |
Project Name |
East Pointe Condos |
Housing Type | Condos |
Builder | Mutual Development Corporation |
Expected Occupancy | Spring 2024 |
Pricing | From $489,900 |
More Info | https://www.realtorimran.ca/East-Pointe-Condos-by-Mutual-Development-Corporation-Scarborough-Ontario |
status |
Region | Toronto |
---|---|
Muncipality | Toronto |
Intersection | Parliament St & Front St E |
Project Name |
The Goode Condos |
Housing Type | Condos |
Builder | Graywood Developments |
Expected Occupancy | 2025 |
Pricing | $455,900 to over $1,465,900 |
More Info | https://www.realtorimran.ca/The-Goode-Condos-Toronto |
status | |
Region | Toronto |
---|---|
Muncipality | Toronto |
Intersection | Young & St Clair |
Project Name | One Delisle |
Housing Type | Condos |
Builder | Slate Asset Management |
Expected Occupancy | Smmer 2026 |
Pricing | from Low $900S |
More Info | https://www.realtorimran.ca/One-Delisle-Toronto-Ontario |
status |
Region | Toronto |
---|---|
Muncipality | North York |
Intersection | Victoria Park & Eglinton Ave East |
Project Name | Bartley Towns |
Housing Type | Condo Towns |
Builder | BAZIS |
Expected Occupancy | |
Pricing | |
More Info | https://www.realtorimran.ca/BartleyTownsNorthYork |
status |