| Region | York |
| Muncipality | Georgina |
| Intersection | Woodbine Ave & Church St |
| Project Name | Georgina Heights |
| Housing Type | Detached |
| Builder | Treasure Hill |
| Expected Occupancy | Late 2024 |
| Pricing | from$1.2M |
| More Info | https://www.realtorimran.ca/Georgina-Heights-Keswick-ON |
| status |
| Region | York |
| Muncipality | Aurora |
| Intersection | Bloomington Rd & Young St |
| Project Name | Monteverdi Estate |
| Housing Type | Singles & detatched |
| Builder | Ambria Homes |
| Expected Occupancy | Fall 2023 |
| Pricing | from $3.5M |
| More Info | https://www.realtorimran.ca/Monteverdi-Estates-Aurora-Ontario |
| status |
| Region | York |
|---|---|
| Muncipality | Georgina |
| Intersection | High St and Highway 48 |
| Project Name | Cedar Ridge |
| Housing Type | Towns, Bungalows & Detached |
| Builder | Delpark Homes |
| Expected Occupancy | 2023 |
| Pricing | from $800K |
| More Info | https://www.realtorimran.ca/Cedar-Ridge-in-Sutton-Georgina-Ontario |
| status | sold out |
| Region | York |
|---|---|
| Muncipality | Georgina |
| Intersection | Woodbine Ave & Ravenshoe Rd |
| Project Name | Simcoe Landing |
| Housing Type | Detached |
| Builder | MaryCroft Homes |
| Expected Occupancy | Feb-May 2022 |
| Pricing | From $1.05M |
| More Info | https://www.realtorimran.ca/?q=Simcoe-Landing-Keswick-Georgina-Ontario |
| status | sold out |

.png)