Pre Construction Projects
New Homes
Durham - Pickering - Ajax - Whitby - Oshawa - Clarington - Uxbridge - Brock - Scugog - Toronto - Peel - York - Halton - Hamilton - Wasaga Beach
| Muncipality | Intersection | Project Name | Housing Type | Builder | Expected Occupancy | Pricing | More Info | status |
|---|---|---|---|---|---|---|---|---|
| Whitby | Baldwin St & Columbus Rd | Mirra | Townhouses | Treasure Hill | from $600k | MIRRA Townhomes at Brooklin, Whitby, ON | Hafeez Imran, Bay Street Group Inc., Brokerage* | ||
| Whitby | Ashburn & Highway 7 | West Brooklin | Towns,Semis,Detached | Centurion Homes, Zancor Homes, and Fernbrook Homes | Q4 2007 | from 800K | West Brooklin, Whitby, ON | Hafeez Imran, BAY STREET GROUP INC., Brokerage* | |
| Whitby | Columbus Rd & Baldwin St | Brooklin Trails | Towns & Detached | Tribute Communities | Oct 2027 | from $789K | https://www.realtorimran.ca/Brooklin-Trails-Whitby-ON-by-Tribute | |
| Muskoka | Beiers Rd & Southwood Rd | Luna Bay | Cottages | RAM Development | 2027 | from $1.6M | https://www.realtorimran.ca/+Luna-Bay%3A-Muskoka-Lakeside-Cottage | |
| York | Woodbine Ave & Church St | Georgina View | Detached | Treasure Hill | 2026 | $.1.3M | Georgina View by Treasure Hill | Hafeez Imran, BAY STREET GROUP INC., Brokerage* | |
| Pickering | Brock Rd & 407 | Seatonville | Towns | OPUS | 2026 | from $845K | https://www.realtorimran.ca/Seatonville-Pickering-by-OPUS-Homes | |
| Kawartha Lakes | Stub Rd & SouthCrest Dr | Courts of King's Bay | Bungalows | Geranium | 2026/2027 | from $1.6M | https://www.realtorimran.ca/Courts-of-kings-Bay-Kawartha-Lakes-by-Geranium | |
| Pickering | Whitevale Rd & Brock Rd | Seatonvile | Towns & Detached | DECO | 2026 | from $800K | https://www.realtorimran.ca/Seatonville-Pickering-by-DECO | |
| Pickering | Brock Rd & 407 | Seaton Whitevale | Detached | Mattamy | 2025-2026 | from $1.1M | https://www.realtorimran.ca/Seaton-Whitevale-in-Pickering-by-Mattamy | |
| Oshawa | Winchester & Ritson | Winchester Estates | Towns & Detached | Menkes | 2025 | from $850K |
https://www.realtorimran.ca/Winchester-Estates-Oshawa-by-Menkes |
|
| Orillia | Higway 11 & Goldstein Rd | Serenity Bay | Towns & Detached | Bosseni Living & LIV Communities | 2025/ | from $800K | Serenity Bay - Township of Severn - Simcoe County | Hafeez Imran, BAY STREET GROUP INC., Brokerage* (realtorimran.ca) | |
| Courtice | Hancock Rd & Nash Rd | The Willows | Detached/Semis/Towns | Marlin Spring | 2025 | from $800K | https://www.realtorimran.ca/The-Willows-in-Courtice-by-Marlin-Spring | |
| Whitby | Thickson & Columbus | ZancorBrooklin | Detached | Zancor Homes | 2026/2027 | from $1M | https://www.realtorimran.ca/Brooklin-Whitby-Detached-Homes-by-Zancor | |
| Whitby | Taunton & Cornation | Whitby Meadows | Towns/Semis/Detached | OPUS | 2025/2026 | fro $1M | https://www.realtorimran.ca/Whitby-Meadows-by-OPUS-Homes | |
| Courtice | BLOOR ST & TRULLS ROAD | Courtice Glen | Towns/Semis/Detached | Tribute | 2024/2025 | from $800K | https://www.realtorimran.ca/Courtice-Glen-by-Tribute | |
| Oshawa | Conlin & Harmony | Views | Detached | Jeffery Homes | 2024 | from $1.1M | https://www.realtorimran.ca/Views-Phase-1-by-Jeffery-Homes-Oshawa-ON | |
| Whitby | Taunton & 412 | Whitby Meadows | Freehold Towns | Great Gulf | Mid/Late 2024 | Mid $900K | ||
| Huntsville | Earls Road & Muskoka District Road 3 | Muskoka Forest | Detached, Bungalows | Botavia | From #700K | Muskoka Forest, Huntsville, Ontario | Hafeez Imran, BAY STREET GROUP INC., Brokerage* (realtorimran.ca) | ||
| Kawathra Lakes | Thurnder Bridge Rd & Highway 35 | Lindsay Heights | Freehold Towns, Semis, Detached | Tribute | 2024 | from $650K |
https://www.realtorimran.ca/Lindsay-Heights-by-Tribute-Communities |
|
| Oshawa | Conlin & Harmony | Heights of Harmony Phase 2 | Towns | Minto | Nov 2024 | from 600 K | Heights of Harmony, Oshawa - Phase 2 | Hafeez Imran, BAY STREET GROUP INC., Brokerage* (realtorimran.ca) | |
| Whitby | Winchester & Baldwin | Brooklin Towns | Towns | Madison | Brooklin Towns in Whitby By Madison | Hafeez Imran, BAY STREET GROUP INC., Brokerage* (realtorimran.ca) | |||
| Pickering | Kingston Rd & Glenanna Rd | Pickering City Centre | Condos | CenreCourt Developments | ||||
| Georgina/Keswick | Woodbine & Church St | Georgina Heights | Detached | Treasure Hill | Late 2024 | from $1.2M | Georgina Heights, Keswick, ON | Hafeez Imran, BAY STREET GROUP INC., Brokerage* (realtorimran.ca) | |
| Oshawa | Taunton Rd. E. and west of Harmony Rd. N. | Grand Ridg North | Towns & Detached | Sunny Communitis | Mid to Late 2024 | from $960K | https://www.realtorimran.ca/Grand-Ridge-North-Oshawa-ON | |
| Oshawa | Conlin & Harmony | Palmetto | Towns, Semis & Detached | Treasure Hill & Greenpark | Late 2024/2025 | from $ 799K | PALMETTO - Towns, Semis & Detached Homes in North Oshawa | Hafeez Imran, BAY STREET GROUP INC., Brokerage* (realtorimran.ca) | |
| Courtice | Townline Rd N & King St E | Meadow Towns | Towns | Esquire | Fall 2024 | from $799K | https://www.realtorimran.ca/Meadow-Towns-by-Esquire-Homs-Courtice-ON | |
| Whitby | Taunton & Country Ln | The Trails of Country Lane | Towns and Detached | Andrin | Aug 2024 | High $900K | https://www.realtorimran.ca/The-Trails-of-Country-Lane-Whitby-ON-by-Andrin | |
| Port Colborne | Elm St & Barrick Rd | Meadow Heights | Detached | Dunsire Developments | Early to Mid 2024 | $800K | Meadow Heights, Port Colborne, ON | Hafeez Imran, BAY STREET GROUP INC., Brokerage* (realtorimran.ca) | |
| Pickering | Whites & Taunton | TowerHill | Freehold Towns | Tower Hill Homes | Aug 2024 | $900k | TowerHill Homes in New Seaton Pickering, ON | Hafeez Imran, BAY STREET GROUP INC., Brokerage* (realtorimran.ca) | |
| Toronto | Bathurst & St Clair | Raglan House | Condo Appartments | Camrost Felcorp | 2028 | From $800k | Raglan House Condos, Toronto, ON by Camrost Felcorp | Hafeez Imran, BAY STREET GROUP INC., Brokerage* (realtorimran.ca) | |
| Oshawa | Harmony Rd N & Conlin Rd E | The Heights of Harmony | Freehold Towns and Detached | Minto Communities | Winter 2023 | from high $800K | ||
| Lindsay | Colburne St & Verulam Rd, S | Morningside Trail | Semis & Singles | Maplebrook | Fall 2023 | from $800K | Morningside Trail, Lindsay, ON | Hafeez Imran, BAY STREET GROUP INC., Brokerage* (realtorimran.ca) | |
| Toronto | Victoria Park & Sheppard Ave | LSQ | Condo Appartments | Almadev | https://www.realtorimran.ca/LSQ-in-North-York-by-Almadev | |||
| Whitby | Brock St & Dundas | Station No 3 | Condo Apartments | Brookfiled | 2024 | from $500k |
https://www.realtorimran.ca/Station-No-3-in-Downtown-Whitby-by-Brookfield |
|
| Hamilton | James St S & King St W | 75 James | Condo Apartments | Fengate | Early 2026 | from Mid $400K | https://www.realtorimran.ca/75-James-Street-Hamilton-ON | |
| Muskoka (Bracebridge) | 118 W & Santas Village Road (on Muskoka River) | Upper Vista | Luxury Condo Apartments | Evertrust Developments | Summer 2025 | From 539K | https://www.realtorimran.ca/UPPER-VISTA-Bracebridge-Muskoka-Ontario | |
| Pickering | Brock Road & Taunton Road | OPUS Greendwood Seaton | Semis/Detached | OPUS | Summer 2024 | $939,990/$1,229,990 | https://www.realtorimran.ca/OPUS-Greenwood-Seaton-Pickering-ON | |
| Newcastle | Highway 2 & Highway 35 | Belmont | Detached | Treasury Hill | Summer 2023 | From $1.05M | https://www.realtorimran.ca/Belmont-in-New-Castle-by-Treasure-Hill | |
| Pickering | Brock Rd and Taunton Rd | Seaton Melburry | Detached | Matammy Homes | Summer 2023 | from $1.2M | https://www.realtorimran.ca/Seaton-Mulberry-by-Mattamy-in-Pickering-ON | |
| Pickering | Kingston Rd & Valley Farm Rd | Daniels First Home | Condo Towns | Daniels | Fall 2022 | from $600K | https://www.realtorimran.ca/First-Home-Pickering-Towns-by-Daniels | |
| Toronto | King St West and Ed Mervish Way | Forma | Condos | Great Gulf, Dream and Westdale Properties | 2028 | https://www.realtorimran.ca/Forma-Condos-Downtown-Toronto | ||
| Toronto | Scarborough | Birchcliff Urban Towns | Condo Towns | Core Development Group | Oct 2022 | from $1.2M | https://www.realtorimran.ca/BirchCliff-Urban-Towns-in-Scarborough-ON | |
| Prince Edward County | Wellington | Bellivelle St & Niles St | Detached and Towns | Cork & Vine | 2024 | from $900K | https://www.realtorimran.ca/?q=Cork-and-Vine-Master-Planned-Community-in-Wellington-Prince-Edward-County | |
| Pickering | Taunton Road & Broak Road | Seaton | Freehold Towns | Fieldgate | from $900K | https://www.realtorimran.ca/Seaton-by-Fieldgate-Pickering-ON | ||
| Whitby | Taunton Road & Country Lane | The Trails | Towns/Detached | Andrin Homes | Late 2023/2024 | from $1.2M | https://www.realtorimran.ca/The-Trails-of-Country-Lane-Whitby-ON-by-Andrin | |
| Wasaga Beach | 46th Street South & Mosley Street | Shoreline Point | Detached | Zancor Homes | Late 2023/2024 | from $1.5M |
https://www.realtorimran.ca/Shoreline-Point-Wasaga-Beach-by-Zancor-Homes |
sold out |
| Aurora | Bloomington Rd & Young St | Monteverdi Estate | Singles & detatched | Ambria Homes | Fall 2023 | from $3.5M | https://www.realtorimran.ca/Monteverdi-Estates-Aurora-Ontario | sold Out |
| Whitby | Seaboard Gate & Whitby Shores Greenway | HighCrest | Semis & Singles | Laurier Homes | 2023 | from $1.1M | https://www.realtorimran.ca/HighCrest-at-Whitby-Shores | sold out |
| Georgina | High St and Highway 48 | Cedar Ridge | Towns, Bungalows & Detached | Delpark Homes | 2023 | from $800K | https://www.realtorimran.ca/Cedar-Ridge-in-Sutton-Georgina-Ontario | sold out |
| Pickering | Brock Rd and Taunton Rd | Park District Towns | Towns | ICON Homes | from $600 K | https://www.realtorimran.ca/Park-District-Towns-Pickering | ||
| Cobourg | Elgin St E & Brock Rd N | Cobourg Trails | Towns & Detached | Tribute Communities | from Low $700K | https://www.realtorimran.ca/Cobourg-Trails-by-Tribute | sold out | |
| Lindsay | Colborne St West & Highway 35 | Sugarwood | Towns & Detached | Kingsmen Group Inc. | Jul-23 | from $684K | https://www.realtorimran.ca/Sugarwood-in-downtown-Lindsay-Ontario | sold out |
| Ajax | Bayly and Salem rd | Lakewind | Towns | Brookfield Residential | Jul-22 | from Low $900S | https://www.realtorimran.ca/Lakewind-in-Ajax-by-Brookfield | sold out |
| Oshawa | Ritson & Winchester | Chairing Cross Condominiums | Condo Apartments | Lancaster Homes | 2023 | from $500K | https://www.realtorimran.ca/CharingCrossCondominiums-Oshawa-Ontario | sold out |
| Richmond Hill | Young St & Major Mackenzie Dr E | Y9825 | Condos | Metroview Developments | 2025 | from Low $400K | https://www.realtorimran.ca/Y9825-Condos-Richmond-Hill | sold out |
| Whitby | Garden St & Rossland | Rossmont Green | Condos | Star Residence | 2024 | $500K | https://www.realtorimran.ca/Rossmont-Green-Whitby-Ontario | |
| Oshawa | Conlin & Harmony Rd N | TangleWood | Towns & Detached | Medallion Corp. | Purchase Date + 12 Months | From $899K | https://www.realtorimran.ca/TangleWood-in-Oshawa-by-Medallion-Corporation | sold out |
| Peterborough | Parkhill Rd W & Ackinson Rd | Nature's Edge | Towns & Detached | Bromont Homes & Pristine Homes | From $500K | https://www.realtorimran.ca/Natures-Edge-Peterborogough | sold out | |
| Toronto | Parliament St & Front St E | The Goode Condos | Condos | Graywood Developments | 2025 | $455,900 to over $1,465,900 | https://www.realtorimran.ca/The-Goode-Condos-Toronto | sold out |
| Toronto | Young & St Clair | One Delisle | Condos | Slate Asset Management | Smmer 2026 | from Low $900S | https://www.realtorimran.ca/One-Delisle-Toronto-Ontario | sold out |
| Whitby | Taunton Road & Coronation Road | Chelsea Hill | Detached/Semis | Tribute Communities | https://www.realtorimran.ca/ChelseaHillTributeCommunitiesWhitby | sold out | ||
| Georgina | Woodbine Ave & Ravenshoe Rd | Simcoe Landing | Detached | MaryCroft Homes | Feb-May 2022 | From $1.05M | https://www.realtorimran.ca/?q=Simcoe-Landing-Keswick-Georgina-Ontario | sold out |
| Uxbridge | Lakeridge & Reach St | Montgomery Meadows | Towns | Arya Corporation & Venetian Development Group | From $869K | https://www.realtorimran.ca/Montgomery-Meadows-Uxbridge-Durham | sold out | |
| Oshawa | Simcoe St N & Wichestor Road East | UC Towns | Freehold Towns | Tribute Communities | 2023 | From $879K | https://www.realtorimran.ca/UC-Towns-in-Oshawa-by-Tribute | sold out |
| Pickering | Liverpool & Bayly St | SF3 Condominiums | Condo & Townhouse | Chestnut Hill Developments | https://www.realtorimran.ca/SF3-condominiums-pickering-ontario | sold out | ||
| Pickering | Kingston & Brock | Access Condo | Condo Appartments | Liberty Hamlets | https://www.realtorimran.ca/axess-condos-pickering-ontario | sold out | ||
| Pickering | Finch & Brock | RiverSide Towns | Condo Towns | Skale Developments | https://www.realtorimran.ca/riverside-townst-on-brock-pickering-ontario | sold out | ||
| Pickering | Brock & Concession Rd 3 | Deerview Heights | Condo Appartments | Stonepay | https://www.realtorimran.ca/deerView-heights-pickering-ontario | sold out | ||
| Ajax | Harwood Ave & Kingston Rd | Hilltop Towns at Old Harwood | Condo Towns and Detached | Your Home Developments | https://www.realtorimran.ca/hilltop-towns-at-old-harwood-ajax-ontario | sold out | ||
| Whitby | Victoria St E & Brock St | Dockside Whitby Harbour | Condos | Brookfield Residential Ontario | https://www.realtorimran.ca/dockside-whitby-Harbour | sold out | ||
| Whitby | Victoria St W & Brock St | The Landing Condos at Whitby Harbour | Condos | Carttera Private | https://www.realtorimran.ca/The-Landing-Condos-at-Whitby-Harbour | sold out | ||
| North York | Victoria Park & Eglinton Ave East | Bartley Towns | Condo Towns | BAZIS | https://www.realtorimran.ca/BartleyTownsNorthYork | sold out | ||
| Oshawa | Conlin & Simcoe | UC Tower 2 | Condos | Tribute Communities | ||||
| Whitby | Dundas & Brock | Four Sixteen | Condos | Kaliedo Developments Inc. | Q1 2024 | from Low 400Ks | https://www.realtorimran.ca/416-Four-Sixteen-Whitby-Condominiums | sold out |
| Pickering | Kingston & Whites Road | Central District | Towns | Icon Homes & Old Orchard Homes | Oct-23 | from $600K | https://www.realtorimran.ca/Central-District-Towns-Pickering-Ontario | sold out |
| Whitby | Brock & Dryden | Old Colony Estates | Detached | FalconCrest Homes | https://www.realtorimran.ca/Old-Colony-Estates-Whitby-Durham | Sold Out | ||
| Bowmanville (Clarington) | 401 & Bennnette Rd | LakeBreeze | Detached/Semis/Towns | Katlin Corp | https://www.realtorimran.ca/LakeBreezeByKatlinCorp-Clarington | Sold Out | ||
| Oshawa | Wilson & Taunton | Breeze | Detached | Midhaven Homes | https://www.realtorimran.ca/BreezePhase3Oshawa | Sold Out | ||
| Pickering | Finch & Scarboroough Pickering Townline | Edgewood | Detached | Geranium | https://www.realtorimran.ca/Edgewood-Pickering-Ontario-by-Geranium | Sold Out | ||
| Oshawa | Harmony & King St E | Symphony Towns | Towns | Marlin Spring | https://www.realtorimran.ca/Symphony-Towns-in-Oshawa-by-MarlinSpring | Sold Out | ||
| Oshawa | Taunton & Harmony | Fields of Harmony | Detached | GreyCrest Homes | https://www.realtorimran.ca/FieldsofHarmonyOshawa-Ontario | Sold Out | ||
| Ajax | Church & Taunton | Stonebury Gates | Towns | Coughlan Homes | https://www.realtorimran.ca/StoneburyGatesAjaxOntario | Sold Out | ||
| Ajax | Church & Rosslan | The Enclave at Stonebury Gates | Towns | Couglan Homes | https://www.realtorimran.ca/TheEnclaveatStoneburyGatesAjaxOntario | Sold Out | ||
| Ajax | Hunt Street & Monarch Avenue | Hunters Crossing | Towns | Stafford Homes | https://www.realtorimran.ca/Hunters-Crossing-in-Ajax | Sold Out | ||
| Whitby | Country Lane & Taunton | Natura By The Forest | Detached | Delta Rae Development | https://www.realtorimran.ca/Natura-By-The-Forest-Whitby-ON | Sold Out | ||
| Ajax | 401 & Salem | 135 Mandrake | Towns | Dream Maker Developments Inc. | https://www.realtorimran.ca/135-mandrake-ajax-ontario | Sold Out | ||
| Whitby | Victoria St W & Brock St | The Boatworks Towns in Whitby | Towns | Andrin Homes | https://www.realtorimran.ca/The-Boatworks-Towns-in-Whitby | Sold Out | ||
| Toronto | Islington & Steeles | Belmont Residences | Towns | Caliber Homes | https://www.realtorimran.ca/The-Belmont-Residences-Toronto-Ontario | Sold Out | ||
| Whitby | Taunton & Garden | Fresh Urban Towns | Towns | Esquire Homes | https://www.realtorimran.ca/fresh-urban-uowns-whitby-ontario | Sold Out | ||
| Wasaga Beach | Highway 10 & Highway 26 | The Sunnidale | Towns & Detached | RedBerry Homes | https://www.realtorimran.ca/Sunnidale-Wasaga-Beach-Ontario | Sold Out | ||
| Toronto | Dundas & Jarvis | Prime Condos | Condos | CentreCourt Centre Stone Urban Development Inc. | https://www.realtorimran.ca/PrimeCondosToronto | Sold Out | ||
| Whitby | Winchester & Thickson | NOW Towns | Towns | Zancor Homes | https://www.realtorimran.ca/NOW-Towns-in-Brooklin-Whitby-by-Zancor-Homes | Sold Out | ||
| Whitby | Dundas & Garden | The Charlotte | Condo Apartments | Castleview Developments | https://www.realtorimran.ca/TheCharlotte-WhitbyOntario | Sold Out | ||
| Courtice | Old Kingston Road & Durham Regional Highway 2 | The Uplands | Condo Towns | High Street Courtice Inc | https://www.realtorimran.ca/TheUplands-Courtice-Clarington | Sold Out | ||
| Whitby | Garden & Dundas | Y Towns | Condo Towns | Sabrina Homes and Modeno Homes | https://www.realtorimran.ca/y-towns-in-whitby-ontario | Sold Out |
Click Here for more Pre-Construction Condos
Click Here for more Pre-Construction Freehold

.png)